# Interface: ChartTypeRegistry
# Properties
# bar
• bar: Object
# Type declaration
Name | Type |
---|---|
chartOptions | BarControllerChartOptions |
datasetOptions | BarControllerDatasetOptions |
defaultDataPoint | number | [number , number ] |
metaExtensions | {} |
parsedDataType | BarParsedData |
scales | keyof CartesianScaleTypeRegistry |
# Defined in
types/index.d.ts:3661
# bubble
• bubble: Object
# Type declaration
Name | Type |
---|---|
chartOptions | unknown |
datasetOptions | BubbleControllerDatasetOptions |
defaultDataPoint | BubbleDataPoint |
metaExtensions | {} |
parsedDataType | BubbleParsedData |
scales | keyof CartesianScaleTypeRegistry |
# Defined in
types/index.d.ts:3685
# doughnut
• doughnut: Object
# Type declaration
Name | Type |
---|---|
chartOptions | DoughnutControllerChartOptions |
datasetOptions | DoughnutControllerDatasetOptions |
defaultDataPoint | number |
metaExtensions | DoughnutMetaExtensions |
parsedDataType | number |
scales | keyof CartesianScaleTypeRegistry |
# Defined in
types/index.d.ts:3701
# line
• line: Object
# Type declaration
Name | Type |
---|---|
chartOptions | LineControllerChartOptions |
datasetOptions | LineControllerDatasetOptions & FillerControllerDatasetOptions |
defaultDataPoint | number | Point |
metaExtensions | {} |
parsedDataType | CartesianParsedData |
scales | keyof CartesianScaleTypeRegistry |
# Defined in
types/index.d.ts:3669
# pie
• pie: Object
# Type declaration
Name | Type |
---|---|
chartOptions | DoughnutControllerChartOptions |
datasetOptions | DoughnutControllerDatasetOptions |
defaultDataPoint | number |
metaExtensions | DoughnutMetaExtensions |
parsedDataType | number |
scales | keyof CartesianScaleTypeRegistry |
# Defined in
types/index.d.ts:3693
# polarArea
• polarArea: Object
# Type declaration
Name | Type |
---|---|
chartOptions | PolarAreaControllerChartOptions |
datasetOptions | PolarAreaControllerDatasetOptions |
defaultDataPoint | number |
metaExtensions | {} |
parsedDataType | RadialParsedData |
scales | "radialLinear" |
# Defined in
types/index.d.ts:3709
# radar
• radar: Object
# Type declaration
Name | Type |
---|---|
chartOptions | LineControllerChartOptions |
datasetOptions | RadarControllerDatasetOptions & FillerControllerDatasetOptions |
defaultDataPoint | number |
metaExtensions | {} |
parsedDataType | RadialParsedData |
scales | "radialLinear" |
# Defined in
types/index.d.ts:3717
# scatter
• scatter: Object
# Type declaration
Name | Type |
---|---|
chartOptions | LineControllerChartOptions |
datasetOptions | LineControllerDatasetOptions |
defaultDataPoint | number | Point |
metaExtensions | {} |
parsedDataType | CartesianParsedData |
scales | keyof CartesianScaleTypeRegistry |
# Defined in
types/index.d.ts:3677